





Suite Junior Vue Mer King
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 27Jan | Air Canada-924 | MONTREAL | 1220 | CANCUN | 1705 |
| 3Feb | Air Canada-923 | CANCUN | 1500 | MONTREAL | 1920 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 25Jan | Air Transat-938 | MONTREAL | 1435 | CANCUN | 1910 |
| 1Feb | Air Transat-939 | CANCUN | 2030 | MONTREAL | 0040 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 23Jan | Air Transat-938 | MONTREAL | 1435 | CANCUN | 1910 |
| 30Jan | Air Transat-539 | CANCUN | 1335 | MONTREAL | 1745 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 22Jan | Air Canada-922 | MONTREAL | 0800 | CANCUN | 1255 |
| 29Jan | Air Canada-1883 | CANCUN | 1100 | MONTREAL | 1510 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 22Jan | Air Canada-1366 | MONTREAL | 0900 | TULUM | 1400 |
| 29Jan | Air Canada-1367 | TULUM | 1510 | MONTREAL | 1940 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 22Jan | Air Transat-538 | MONTREAL | 0720 | CANCUN | 1215 |
| 29Jan | Air Transat-939 | CANCUN | 2030 | MONTREAL | 0040 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 22Jan | Air Transat-938 | MONTREAL | 1435 | CANCUN | 1910 |
| 29Jan | Air Transat-539 | CANCUN | 1335 | MONTREAL | 1745 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 24Jan | Air Transat-938 | MONTREAL | 1435 | CANCUN | 1910 |
| 31Jan | Air Transat-939 | CANCUN | 2030 | MONTREAL | 0040 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 23Jan | Air Transat-538 | MONTREAL | 0720 | CANCUN | 1215 |
| 30Jan | Air Transat-939 | CANCUN | 2030 | MONTREAL | 0040 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 24Jan | Air Transat-538 | MONTREAL | 0720 | CANCUN | 1215 |
| 31Jan | Air Transat-539 | CANCUN | 1335 | MONTREAL | 1745 |
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 25Jan | Air Transat-538 | MONTREAL | 0720 | CANCUN | 1215 |
| 1Feb | Air Transat-539 | CANCUN | 1335 | MONTREAL | 1745 |
Suite Presidentielle King
| Date | Vol | Origine | Dep | Destination | Arr |
|---|---|---|---|---|---|
| 22Jan | Air Canada-1366 | MONTREAL | 0900 | TULUM | 1400 |
| 29Jan | Air Canada-1367 | TULUM | 1510 | MONTREAL | 1940 |